Fruit
28 foods, sorted safest first.
| Food | Grade | Purine /100g | Fructose /100g | Serving | Purine data |
|---|---|---|---|---|---|
| All varieties Orange | |||||
| Avocado | |||||
| Cantaloupe (muskmelon) | |||||
| Grapefruit | |||||
| Lychee | |||||
| Papaya | |||||
| Peach | |||||
| Strawberries | |||||
| Banana | |||||
| Blueberries | |||||
| Kiwifruit | |||||
| Mango | |||||
| Pear | |||||
| Persimmon | |||||
| Pineapple | |||||
| Plum | |||||
| Pomegranate | |||||
| Prunes (dried plums) | |||||
| Sweet Cherries | |||||
| Watermelon | |||||
| Apple | |||||
| Apricots (dried) | |||||
| Cranberries (dried, sweetened) | |||||
| Figs (dried) | |||||
| Goji Berry | |||||
| Medjool Dates | |||||
| Red or green Grapes | |||||
| Seedless Raisins |