Condiments & Sauces
17 foods, sorted safest first.
| Food | Grade | Purine /100g | Fructose /100g | Serving | Purine data |
|---|---|---|---|---|---|
| Caesar Dressing | |||||
| Curry Roux | |||||
| Fish Sauce | |||||
| Hot Sauce | |||||
| Marinara Sauce | |||||
| Mayonnaise | |||||
| Mustard | |||||
| Oyster Sauce | |||||
| Salsa | |||||
| Salted Rice Malt | |||||
| Sauce (chili bean, Chinese) | |||||
| Soy Sauce (shoyu) | |||||
| Wasabi | |||||
| Ketchup | |||||
| Barbecue Sauce | |||||
| Jam / Preserves | |||||
| Sweet and Sour / Orange Glaze Sauce |