Grains & Cereals
20 foods, sorted safest first.
| Food | Grade | Purine /100g | Fructose /100g | Serving | Purine data |
|---|---|---|---|---|---|
| Barley | |||||
| Bread | |||||
| Corn | |||||
| Crusty Bread (baguette) | |||||
| Farro (cooked) | |||||
| Flour Tortilla | |||||
| Gelatin Noodle (dried) | |||||
| Rice Bran | |||||
| Rolled Oats | |||||
| Soba (buckwheat noodles) | |||||
| Sourdough Bread | |||||
| Spaghetti | |||||
| Udon (wheat noodles) | |||||
| White Bread | |||||
| White Pasta | |||||
| White Rice | |||||
| White Rice (uncooked) | |||||
| Corn Cereal | |||||
| Noodle Ramen | |||||
| Soup (ramen noodle, dry) |